Delivery Schedule 01/12/2018 - 01/17/2018
|
View schedule:
|
|
Friday, 01/12/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Daniel Gruia
m&l 526211 Northfield | Avram Pop
downtown- deliv 46 ctns #525994 and pick up(RETURN) 35 ctns #520838/ Don\'t be there before 11 am! Thanks | | | | | | |
| MARK | Iosif Mathe
from Niles to Glencoe ord 910970 Greff 3\" WO R&Qtr | JOSH CAPALNAS
milu- ord # 521864 - 3pall, 6 ROLLES( RUBBER) , 4FELT - 2614 W. FULERTON - CHICAGO | Nicoleta Maruntel
daniel - 183 -527080 1736 w winona, chi | Nicoleta Maruntel
nikole |
| OVIDIU | Daniel Gruia
ord: 913691 from Niles +TM + SPECIAL ORDERS | Avram Pop
526589/chicago | Daniel Gruia
MC 355 ohio | Daniel Gruia
M&L 526872 - lincolnshire, il | | | |
|
Saturday, 01/13/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | | | | | | | | | |
| MARK | Daniel Gruia
off |
| OVIDIU | Daniel Gruia
off |
|
Sunday, 01/14/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | | | | | | | | | |
| MARK | | | | | | | | | | | | |
| OVIDIU | | | | | | | | | | | | |
|
Monday, 01/15/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Brian Muresan
#526121 CHICAGO | Brian Muresan
# 527262 BERWYN | Avram Pop
oleg/527250/northbrook | Daniel Gruia
dg - homer glen 527367 |
| MARK | | | | | | | | | | Adi Zaharia
ord: 915855 from Chicago to 5308 N Clark, Chicago |
| OVIDIU | | | | | | | | | | | | |
|
Tuesday, 01/16/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Brian Muresan
#527358 CHICAGO BE THERE AT 8AM PLUS 527459 NEED CHECK | Avram Pop
tami/#526600/6007 N SHERIDAN | Ovi Ionascu
525692 GLENVIEW | Ovi Ionascu
527531 GLENVIEW |
| MARK | | | | JOSH CAPALNAS
ORD # 527285, 526103- - CHICAGO | Nicoleta Maruntel
# 161...527476 Neparville |
| OVIDIU | Brian Muresan
#525251 NORTHBROOK BE THERE AT 8 | Daniel Gruia
ELK GROVE VILLAGE |
|
Wednesday, 01/17/2018 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | Daniel Gruia
alex cabinets 312 glenridge ln, schaumburg 773-558-6550 | | | | Iosif Mathe
ORD 916760 FR CHICAGO TO MOUNT PROSP. |
| MARK | Daniel Gruia
IOSCA??? MC 527620 1 W SUPERIOR, CHICAGO, IL + 527654 30 S JEFFERSON, CHICAGO + 527652 355 E OHIO, CHICAGO -****** 2 TRIPS | | | | | | |
| OVIDIU | Daniel Gruia
TM + SPECIAL ORDERS + ORD 916661 FROM NILES BOSCO CENERE | Daniel Gruia
BIG FOR HORIZON FROM CHICAGO 916431 | | | | | | |
|
|