Delivery Schedule 01/17/2022 - 01/22/2022
|
View schedule:
|
|
Monday, 01/17/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Adi Ciubuca
***229 ORD # 703803 -- 700 S. CROFTON AVE, HIGHLAND PARK | Avram Pop
***WAUCONDA-FOR BOB #703433 | | | | Nicoleta Maruntel
***# 703740...GLENVIEW |
| MARK | JOSH CAPALNAS
***921- ORD. # 701733/703238- 176 PROVENANCE WAY- NORTHBROOK | Avram Pop
***burr ridge # 703845, Kahrs | Adi Zaharia
***ORD: 1038838 FROM NILES (LINE 1 ONLY) TO 505 N. LAKE SHORE DR, CHICAGO, 708-906-6391- | | | |
| OVIDIU | Adi Zaharia
***ORD: 1042603 FROM NILES TO 186 GLEN ARBOR CT. GLEN ELLYN, 773-406-5670 | Daniel Gruia
***AdiC /Balance of wood / anthony 39 BDLS ( FROM ORD # 699013 ) -- WOCH7" WISCONSIN --- 5 N 353 DEER POND DRIVE, ST. CHARLES IL | Ovi Ionascu
***702098 2300 SF APPALACHIAN -- 8705 SUNSET RD, Niles | Adi Ciubuca
***NICO ORD #702284 --- 2200 BARLINEK CAPPUCINO -- 4516 N SPAULDING, CHICAGO |
|
Tuesday, 01/18/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Nicoleta Maruntel
***iosif negru# 703727...Hwthorn Woods | JOSH CAPALNAS
***1050-ord. #703722- 22 TIMBER LN - NORTHBROOK | | | | | | |
| MARK | Avram Pop
***ilie #702669, 6615 N Oliphant ave, chicago | Iosif Mathe
TRUCK IN SHOP. BROKE DOWN | | | |
| OVIDIU | CRISTINA SCURTU
***.FROM NILES ORDER 1039070 to 318 1/2 DEMPSTER ST EVANSTONE IL 60202 CALL MARK 847 401 4508 | Daniel Gruia
***pick up wood @ 56 Hibbart, Winetka, IL
Call Nelu #773-627-2980 | Daniel Gruia
ELK GROVE |
|
Wednesday, 01/19/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Adi Ciubuca
pro shop ( one appointment from Chicago customer at 10 AM ) |
| MARK | | | | Ovi Ionascu
***703952 KILDEER | Adi Ciubuca
***171 ORD # 704089 -- 1550 SF ROSB3.25 WISCONSIN --- 1550 DAKOTA DR, ELK GROVE VILLAGE | | | |
| OVIDIU | Adi Zaharia
***TM + SPECIAL ORDERS+ ***ABE for Simon Sez- Appalachian, #691723 | Ovi Ionascu
***702957 CHICAGO **BEFORE 11** + ***Daniel/AVRAM- 300 Canal | Iosif Mathe
***FROM CHICAGO INV=1041309 TO 5715 W OHIO ST CHICAGO IL CALL TOMMIE 708 668 3231 | Adi Ciubuca
***tm la irv pk |
|
Thursday, 01/20/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | JOSH CAPALNAS
***DORU -ORD. # 703255-1400 W. CLERENCE - CHICAGO | Ovi Ionascu
***699877/700055 -- 880 TECKTON 4"WONAT -- 500 W SUPERIOR , Chicago | Nicoleta Maruntel
***# 1063...# 703770 -- 1000 SF MISSOURI ROSB4" -- 90 E MARGARET TERRACE, Cary IL | | | |
| MARK | | | | | | | Nicoleta Maruntel
***#1040... ord # 704313 -- 850 n ogden, CHICAGO -- 1200 sf WOSB3.25 MISSOURI | Adi Ciubuca
***ORD # 703968 -- 1260 ROSB4" MISSOURI -- 716 ACORN LN, OAKBROOK IL |
| OVIDIU | Daniel Gruia
p/u engineered | Daniel Gruia
ELK GROVE |
|
Friday, 01/21/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | JOSH CAPALNAS
***DORU ORD# 704418- 823 STONEGATE- HIGHLAND PARK | JOSH CAPALNAS
***162- ORD# 704288- 529 RYSAN CT. - WESTMONT | Adi Ciubuca
***ECI /// M Mihulet from Niles to La Grange ord 1044727. was transferred | Brian Muresan
***OVI # 704141 1160 barlinek affogato -- 1126 n. delphia, PARK RIDGE 3-4PM |
| MARK | JOSH CAPALNAS
***ord.# - 701678- 39W 195 BSRTLETT - GENEVA | Adi Ciubuca
***389 -- ORD # 703542/ 678467- (BALANCE 12 BDLS ) -- TOTAL 1600 SF ROSB3.25 WISCONSIN --- 52 ROLLING GREEN DR, FONTANA WI | Adi Ciubuca
tm la irv pk | | | |
| OVIDIU | Adi Zaharia
***TM + SPECIAL ORDERS | SIMONA Bratu
***ORD# 703520
9 S641 S CLARDEON RD
WLLOWBROOK IL 60527
CALL BAHRUDIN 312.404.0820 | | | | Ovi Ionascu
***702489 Naperville |
|
Saturday, 01/22/2022 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | | | | | | | | | |
| MARK | | | | | | | | | | | | |
| OVIDIU | | | | | | | | | | | | |
|
|