Delivery Schedule 12/22/2021 - 12/27/2021
|
View schedule:
|
|
Wednesday, 12/22/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Avram Pop
***sally/ Mike 698906, Park ridge | Iosif Mathe
***ORD: 1042383 FROM CHICAGO TO JOLIET TO BE THERE AT 11 AM | Iosif Mathe
***FR NILES INV 1039740 TO LSD. was transferred | SIMONA Bratu
off/// |
| MARK | Adi Ciubuca
***ACC # 171 ORD # 701327 --- 1880 ROSB2.25 WISCONSIN --- 6913 FARMWOOD DR, LONG GROVE | Ovi Ionascu
***ord #699449 Vernon Hills - Brian has order | Brian Muresan
***#692574 LAKESHORE DRIVE CHICAGO | Nicoleta Maruntel
***ORD#701300
PATRICK 773.358.8179
3751 N LAKEWOOD
CHICAGO |
| OVIDIU | Adi Zaharia
***TM + SPECIAL ORDERS | Daniel Gruia
*FROM CHICAGO -SEE ANDY** TO HABITAT -Pulaski | Avram Pop
DINO...#701425, Naperville | Avram Pop
***VINYL-701034, 5872 N Milwaukee, Chicago |
|
Thursday, 12/23/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Adi Ciubuca
***940 ord # 700687 -- 960 WOSB4 -- 1300 N LAKE SHORE DRIVE | CRISTINA SCURTU
*** INV 1039688 FROM CHI AND NIL ALGANQUIN 51 CT NIL 15 CT CHI | Adi Ciubuca
pro shop |
| MARK | JOSH CAPALNAS
***ORD.# 701041- 701600 N2732 SKYLINE DR. -LAKE GENEVA | | | | Brian Muresan
ORDER# 701484 - 6694 N. OLYMPIA CHICAGO 60631 |
| OVIDIU | | | | Adi Ciubuca
***ovi # 699449 -- 885 sf paramount --- 411 larchmont ln, vernon hills il | Adi Ciubuca
elk grove |
|
Friday, 12/24/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Adi Zaharia
***ORD: 1042792 FROM NILES TO 1126 SPRINGFIELD AVE, DEERFIELD, 773-456-9981 | Adi Ciubuca
***ovi -- mitchell ord #692255 -- 2184 sf arbor taige 14 indian hill, winnetka | Adi Ciubuca
off |
| MARK | Nicoleta Maruntel
***TM + SPECIAL ORDERS | Ovi Ionascu
***690457 Schaumburg | Adi Ciubuca
off |
| OVIDIU | Adi Ciubuca
off |
|
Saturday, 12/25/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | | | | | | | | | |
| MARK | | | | | | | | | | | | |
| OVIDIU | | | | | | | | | | | | |
|
Sunday, 12/26/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | | | | | | | | | | | | |
| MARK | | | | | | | | | | | | |
| OVIDIU | | | | | | | | | | | | |
|
Monday, 12/27/2021 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
| | | | | | | | | | | | |
| *SMALL TRUCK | Avram Pop
***ABE 701741, Arlington Hts+ return vinyl floor & foam | | | | | | | | | |
| MARK | | | | Adi Ciubuca
***229 ORD # 695364 -- 2200 teckton 4"woprime --- 1210 indian trail rd, hinsdale | | | | | | |
| OVIDIU | Avram Pop
*** ord # 697831FLOOR & WALL- 2535 Indigo ln, Glenview | | | | | | | | | |
|
|